Title | SOLAR ASIA 2025 (PV KOREA) |
Date & Time | November 5(Wed.)-7(Fri.),2025 10:00-17:00 |
Venue | KINTEX Exhibition Center 1, KOREA |
Organized by | Korea Testing Laboratory, Korea Testing & Research Institute, Korea Testing Certification institute, Gyeongbuk TechnoPark, Jeonnam Technopark, Jeonbuk Technopark, Chungbuk Technopark, Green Energy Institute, Chungnam Creative Economy Innovation Center, Korean Solar Energy Society, Korea Photovoltaic Building of Association, Korea Photovoltaic Society, Korea Solar Energy Development Association, Korea Solar Construction Association |
Media Partner | Solar Today, IndustryNews, INTV, PV Tech, PV GUANGZHOU, WBE |
Exhibition Space | 15,714 sqm |
Key Figures | 400 Companies from 20 Countries (Expected) 23,000 Visitors (Expected) |
Special Zone |
ㆍFor export and sales meetings with overseas buyers ㆍFor financial support for PV business ㆍFor local government policy promotion and company PR ㆍFor construction of PV power plants ㆍFor new products and new technology seminar |
Combined Event |
ㆍBATTERY ASIA SHOW 2025 ㆍCarbon Neutral Forum 2025 ㆍEBIS Forum 2025 ㆍNEBIS Forum 2025 ㆍBIPV World Forum 2025 ㆍPV World Forum 2025 ㆍESS Trends Forum 2025 ㆍKorea Battery Society “Autumn Symposium 2025” |